Step 1: Identify the most important livestock in India. Cattle and buffaloes are considered the most important livestock in India, used for milk, meat, and agricultural purposes.
Step 2: Analyze the options. - Elephants, though culturally important, are not primarily used for milk or agricultural purposes.
- Dogs and cats are pets, not considered important livestock.
- Cattle and buffaloes are essential for agriculture, dairy, and meat production in India.
Conclusion: The correct answer is (B) Cattles and buffaloes.
List I | List II | ||
---|---|---|---|
A | Robert May | I | Species-Area relationship |
B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
C | Paul Ehrlich | III | Global species diversity at about 7 million |
D | David Tilman | IV | Rivet popper hypothesis |
List I | List II | ||
---|---|---|---|
A | Rose | I | Twisted aestivation |
B | Pea | II | Perigynous flower |
C | Cotton | III | Drupe |
D | Mango | IV | Marginal placentation |
Calculate the EMF of the Galvanic cell: $ \text{Zn} | \text{Zn}^{2+}(1.0 M) \parallel \text{Cu}^{2+}(0.5 M) | \text{Cu} $ Given: $ E^\circ_{\text{Zn}^{2+}/\text{Zn}} = -0.763 \, \text{V} $ and $ E^\circ_{\text{Cu}^{2+}/\text{Cu}} = +0.350 \, \text{V} $
Find the values of a, b, c, and d for the following redox equation: $ a\text{I}_2 + b\text{NO} + 4\text{H}_2\text{O} = c\text{HNO}_3 + d\text{HI} $