List I | List II | ||
---|---|---|---|
A | Robert May | I | Species-Area relationship |
B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
C | Paul Ehrlich | III | Global species diversity at about 7 million |
D | David Tilman | IV | Rivet popper hypothesis |
Matching the given scientists with their contributions:
A. Robert May – Associated with global species diversity and estimated that the Earth has about 7 million species (A-III).
B. Alexander von Humboldt – Known for his work on the species-area relationship (B-I).
C. Paul Ehrlich – Proposed the rivet popper hypothesis in ecology (C-IV).
D. David Tilman – Conducted long-term ecosystem experiments using outdoor plots (D-II).
Thus, the correct answer is (2) A-III, B-I, C-IV, D-II.
List I | List II | ||
---|---|---|---|
A | Rose | I | Twisted aestivation |
B | Pea | II | Perigynous flower |
C | Cotton | III | Drupe |
D | Mango | IV | Marginal placentation |
List I | List II | ||
A | Down’s syndrome | I | 11th chormosome |
B | α-Thalassemia | II | ‘X’ chromosome |
C | β-Thalassemia | III | 21st chromosome |
D | Klinefelter’s syndrome | IV | 16th chromosome |
The velocity (v) - time (t) plot of the motion of a body is shown below :
The acceleration (a) - time(t) graph that best suits this motion is :