Assertion and Reasoning:
Thus, the correct answer is (4) Statement I is false but Statement II is true.
List I | List II | ||
---|---|---|---|
A | Robert May | I | Species-Area relationship |
B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
C | Paul Ehrlich | III | Global species diversity at about 7 million |
D | David Tilman | IV | Rivet popper hypothesis |
List I | List II | ||
---|---|---|---|
A | Rose | I | Twisted aestivation |
B | Pea | II | Perigynous flower |
C | Cotton | III | Drupe |
D | Mango | IV | Marginal placentation |
List I | List II | ||
A | Down’s syndrome | I | 11th chormosome |
B | α-Thalassemia | II | ‘X’ chromosome |
C | β-Thalassemia | III | 21st chromosome |
D | Klinefelter’s syndrome | IV | 16th chromosome |
The velocity (v) - time (t) plot of the motion of a body is shown below :
The acceleration (a) - time(t) graph that best suits this motion is :