Language | Hindi | English | Marathi | Tamil | Bengali | Total |
---|---|---|---|---|---|---|
Number of students | 40 | 12 | 9 | 7 | 4 | 72 |
Language | Number of students | In fraction | Central Angle |
Hindi | 40 | \(\frac{40}{72}\) | \(\frac{40}{72}\times360\degree=200\degree\) |
English | 12 | \(\frac{12}{72}\) | \(\frac{12}{72}\times360\degree=60\degree\) |
Marathi | 9 | \(\frac{9}{72}\) | \(\frac{9}{72}\times360\degree=45\degree\) |
Tamil | 7 | \(\frac{7}{72}\) | \(\frac{7}{72}\times360\degree=35\degree\) |
Bengali | 4 | \(\frac{4}{72}\) | \(\frac{4}{72}\times360\degree=20\degree\) |
Pie chart at above given data is as follows.
Season | Number of votes |
Summer | 90 |
Rainy | 120 |
Winter | 150 |
Colours | Number of people |
---|---|
Blue | 18 |
Green | 9 |
Red | 6 |
Yellow | 3 |
Total | 36 |
Fill in the blanks using the correct form of the verbs in brackets.
My little sister is very naughty. When she ____ (come) back from school yesterday, she had _____(tear) her dress. We _____(ask) her how it had _____(happen). She ______(say) she _____ _____ (have, quarrel) with a boy. She _____ _____ (have, beat) him in a race and he _____ ____ (have, try) to push her. She _____ ____ (have, tell) the teacher and so he _____ _____ (have, chase) her, and she _____ _____ (have, fall) down and _____ _____ (have, tear) her dress.