
| Subject | Central Angle | Marks obtained |
|---|---|---|
| Mathematics | \(90\degree\) | \(\frac{90\degree}{360\degree}\times540=135\) |
| Social Science | \(65\degree\) | \(\frac{65\degree}{360\degree}\times540=97.5\) |
| Science | \(80\degree\) | \(\frac{80\degree}{360\degree}\times540=120\) |
| Hindi | \(70\degree\) | \(\frac{70\degree}{360\degree}\times540=105\) |
| English | \(55\degree\) | \(\frac{55\degree}{360\degree}\times540=82.5\) |
(i) The student scored \(105\) marks in Hindi.
(ii) Marks obtained in Mathematics = \(135\)
Marks obtained in Hindi = \(105\)
Difference = \(135 – 105 = 30\)
Thus, \(30\) more marks were obtained by the student in Mathematics than in Hindi.
(iii) The sum of marks in Social Science and Mathematics = \(97.5 + 135 = 232.5\)
The sum of marks in Science and Hindi = \(120 + 105 = 225\)
Yes, the sum of the marks in Social Science and Mathematics is more than that in Science and Hindi.
| Colours | Number of people |
|---|---|
| Blue | 18 |
| Green | 9 |
| Red | 6 |
| Yellow | 3 |
| Total | 36 |
| Season | Number of votes |
| Summer | 90 |
| Rainy | 120 |
| Winter | 150 |
| Language | Hindi | English | Marathi | Tamil | Bengali | Total |
|---|---|---|---|---|---|---|
| Number of students | 40 | 12 | 9 | 7 | 4 | 72 |
