Season | Number of votes |
Summer | 90 |
Rainy | 120 |
Winter | 150 |
(i) Winter season got the most votes.
(ii) Central angle of summer season = \(\frac{90° × 360° }{360°}\) = \(90°\)
Central angle of rainy season = \(\frac{120° × 360° }{ 360°}\) = \(120°\)
Central angle of winter season = \(\frac{150° × 360° }{ 360°}\) = \(150°\)
season | Number of votes | In fraction | Central angle |
Summer | \(90\) | \(\frac{90}{360}\) | \(\frac{90}{360}\times360° = 90°\) |
Rainy | \(120\) | \(\frac{120}{360}\) | \(\frac{120}{360}\times360°=120°\) |
Winter | \(150\) | \(\frac{150}{360}\) | \(\frac{150}{360}\times360°=150°\) |
(iii)
Language | Hindi | English | Marathi | Tamil | Bengali | Total |
---|---|---|---|---|---|---|
Number of students | 40 | 12 | 9 | 7 | 4 | 72 |
Colours | Number of people |
---|---|
Blue | 18 |
Green | 9 |
Red | 6 |
Yellow | 3 |
Total | 36 |
Say whether the following are true or false.
1. Ignesious lost his wife, two children, his father-in-law, and his brother-in-law in the tsunami.
2. Sanjeev made it to safety after the tsunami.
3. Meghna was saved by a relief helicopter.
4. Almas’s father realised that a tsunami was going to hit the island.
5. Her mother and aunts were washed away with the tree that they were holding on to.