LIST I | LIST II | ||
---|---|---|---|
A | Taking personal pain to complete a task as scheduled | I | Assertiveness |
B | Eliciting support of others in the venture | II | Persuasion |
C | A 'never say die' attitude | III | Commitment to work |
D | Conveying emphatically one's vision | IV | Persistence |
LIST I | LIST II | ||
---|---|---|---|
A | Similar nature activities are grouped together | I | Establishing reporting relationships |
B | Define the work of different job positions | II | Identification and division of work |
C | Burden of work can be shared | III | Departmentalisation |
D | Hierarchical structure for coordination amongst departments | IV | Assignment of duties |
A country's exports are valued at 800 crore, and its imports are valued at 950 crore in a given year. Due to a trade agreement, the country receives a 10% bonus on its export value from a partner nation. What is the effective trade balance of the country after accounting for the bonus?