LIST I | LIST II | ||
---|---|---|---|
A | Taking personal pain to complete a task as scheduled | I | Assertiveness |
B | Eliciting support of others in the venture | II | Persuasion |
C | A 'never say die' attitude | III | Commitment to work |
D | Conveying emphatically one's vision | IV | Persistence |
LIST I | LIST II | ||
---|---|---|---|
A | Similar nature activities are grouped together | I | Establishing reporting relationships |
B | Define the work of different job positions | II | Identification and division of work |
C | Burden of work can be shared | III | Departmentalisation |
D | Hierarchical structure for coordination amongst departments | IV | Assignment of duties |
Information Table
Information | Amount (₹) |
---|---|
Preference Share Capital | 8,00,000 |
Equity Share Capital | 12,00,000 |
General Reserve | 2,00,000 |
Balance in Statement of Profit and Loss | 6,00,000 |
15% Debentures | 4,00,000 |
12% Loan | 4,00,000 |
Revenue from Operations | 72,00,000 |