Match List-I with List-II
List-I (Definite integral) | List-II (Value) |
---|---|
(A) \( \int_{0}^{1} \frac{2x}{1+x^2}\, dx \) | (I) 2 |
(B) \( \int_{-1}^{1} \sin^3x \cos^4x\, dx \) | (II) \(\log_e\!\left(\tfrac{3}{2}\right)\) |
(C) \( \int_{0}^{\pi} \sin x\, dx \) | (III) \(\log_e 2\) |
(D) \( \int_{2}^{3} \frac{2}{x^2 - 1}\, dx \) | (IV) 0 |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I (Definite integral) | List-II (Value) |
---|---|
(A) \( \int_{0}^{1} \frac{2x}{1+x^2}\, dx \) | (I) 2 |
(B) \( \int_{-1}^{1} \sin^3x \cos^4x\, dx \) | (II) \(\log_e\!\left(\tfrac{3}{2}\right)\) |
(C) \( \int_{0}^{\pi} \sin x\, dx \) | (III) \(\log_e 2\) |
(D) \( \int_{2}^{3} \frac{2}{x^2 - 1}\, dx \) | (IV) 0 |
Choose the correct answer from the options given below:
Let $ a_0, a_1, ..., a_{23} $ be real numbers such that $$ \left(1 + \frac{2}{5}x \right)^{23} = \sum_{i=0}^{23} a_i x^i $$ for every real number $ x $. Let $ a_r $ be the largest among the numbers $ a_j $ for $ 0 \leq j \leq 23 $. Then the value of $ r $ is ________.
A temperature difference can generate e.m.f. in some materials. Let $ S $ be the e.m.f. produced per unit temperature difference between the ends of a wire, $ \sigma $ the electrical conductivity and $ \kappa $ the thermal conductivity of the material of the wire. Taking $ M, L, T, I $ and $ K $ as dimensions of mass, length, time, current and temperature, respectively, the dimensional formula of the quantity $ Z = \frac{S^2 \sigma}{\kappa} $ is: