Balance Sheet of Chandan, Deepak and Elvish as at 31st March, 2024
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capitals: | Fixed Assets | 27,00,000 | |
| Chandan | 7,00,000 | Stock | 3,00,000 |
| Deepak | 5,00,000 | Debtors | 2,00,000 |
| Elvish | 3,00,000 | Cash | 1,00,000 |
| General Reserve | 4,50,000 | ||
| Creditors | 13,50,000 | ||
| Total | 33,00,000 | Total | 33,00,000 |
In a sequence of numbers, each term is generated by multiplying the previous term by 2 and then subtracting 1. If the first term is 3, what is the fourth term in the sequence?
The following data shows the number of students in different streams in a school: 
Which type of graph is best suited to represent this data?