Balance Sheet of Chandan, Deepak and Elvish as at 31st March, 2024
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Capitals: | Fixed Assets | 27,00,000 | |
Chandan | 7,00,000 | Stock | 3,00,000 |
Deepak | 5,00,000 | Debtors | 2,00,000 |
Elvish | 3,00,000 | Cash | 1,00,000 |
General Reserve | 4,50,000 | ||
Creditors | 13,50,000 | ||
Total | 33,00,000 | Total | 33,00,000 |
Complete and balance the following chemical equations: (a) \[ 2MnO_4^-(aq) + 10I^-(aq) + 16H^+(aq) \rightarrow \] (b) \[ Cr_2O_7^{2-}(aq) + 6Fe^{2+}(aq) + 14H^+(aq) \rightarrow \]