Balance Sheet of Chandan, Deepak and Elvish as at 31st March, 2024
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capitals: | Fixed Assets | 27,00,000 | |
| Chandan | 7,00,000 | Stock | 3,00,000 |
| Deepak | 5,00,000 | Debtors | 2,00,000 |
| Elvish | 3,00,000 | Cash | 1,00,000 |
| General Reserve | 4,50,000 | ||
| Creditors | 13,50,000 | ||
| Total | 33,00,000 | Total | 33,00,000 |
The correct IUPAC name of \([ \text{Pt}(\text{NH}_3)_2\text{Cl}_2 ]^{2+} \) is:

Draw a rough sketch for the curve $y = 2 + |x + 1|$. Using integration, find the area of the region bounded by the curve $y = 2 + |x + 1|$, $x = -4$, $x = 3$, and $y = 0$.