Balance Sheet of Chandan, Deepak and Elvish as at 31st March, 2024
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Capitals: | Fixed Assets | 27,00,000 | |
Chandan | 7,00,000 | Stock | 3,00,000 |
Deepak | 5,00,000 | Debtors | 2,00,000 |
Elvish | 3,00,000 | Cash | 1,00,000 |
General Reserve | 4,50,000 | ||
Creditors | 13,50,000 | ||
Total | 33,00,000 | Total | 33,00,000 |
Information Table
Information | Amount (₹) |
---|---|
Preference Share Capital | 8,00,000 |
Equity Share Capital | 12,00,000 |
General Reserve | 2,00,000 |
Balance in Statement of Profit and Loss | 6,00,000 |
15% Debentures | 4,00,000 |
12% Loan | 4,00,000 |
Revenue from Operations | 72,00,000 |