Match LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Gene inhibition | I. | Addition of functional gene to their genome to replace missing product |
B. | Gene editing | II. | Disarm the product of faulty gene |
C. | Gene targeting | III. | CRISPR/Cas9 |
D. | Gene Augmentation therapy | IV. | Replacement of non-functional gene with normal gene |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Sea weeds | I. | Isolation of DNA from gel |
B. | Staining of DNA | II. | Gel electrophoresis |
C. | Elution | III. | Source of agarose |
D. | Separation of DNA fragments | IV. | Ethidium bromide |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I (Technique) | LIST-II (Used for) | ||
---|---|---|---|
A. | Northern blotting | I. | To detect specific proteins in this sample of tissue homogenate |
B. | Southern blotting | II. | Detection of specific post translation modification of proteins |
C. | Western blotting | III. | To detect specific RNA molecule in mixture of RNA |
D. | Eastern blotting | IV. | To detect specific DNA in a mix of samples |
Choose the correct answer from the options given below:
Match the LIST-I (Kings) with LIST-II (Inscriptions).
LIST-I (Kings) | LIST-II (Inscriptions) | ||
---|---|---|---|
(A) | Samudragupta | III. | Prayag Prashasti |
(B) | Chandra | I. | Mehrauli Iron Pillar |
(C) | Pulakesin | IV. | Aihole |
(D) | Ashoka | II. | Girnar |
Match the LIST-I with LIST-II.
LIST-I (Temple parts) | LIST-II (Meaning) | ||
---|---|---|---|
(A) | Shikhara | III. | Tower |
(B) | Antaral | II. | Vestibule |
(C) | Mandapa | IV. | Hall |
(D) | Ardhamandapa | I. | Entrance Porch |
Match the LIST-I with LIST-II
LIST-I (Famous Art) | LIST-II (Artist) | ||
---|---|---|---|
(A) | Monalisa | I. | Leonardo da Vinci |
(B) | Sistine Chapel | II. | Michelangelo |
(C) | Persistence of Memory | III. | Salvador Dali |
(D) | Girl with a Pearl Earring | IV. | Johannes Vermeer |
Match the LIST-I with LIST-II
LIST-I (Elements) | LIST-II (Temple) | ||
---|---|---|---|
(A) | Gopuram | I. | Shiv temple |
(B) | Kandariya Mahadev | II. | Odishan Temple |
(C) | Rahapaga | III. | South Indian Temple |
(D) | Pranaal | IV. | Khajuraho |
Match the LIST-I with LIST-II
LIST-I (Site) | LIST-II (Place) | ||
---|---|---|---|
(A) | Salim Chishti Dargah | I. | Aurangabad |
(B) | Grave of Aurangzeb | II. | Lahore |
(C) | Tomb of Iltutmish | III. | Delhi |
(D) | Grave of Noorjahan | IV. | Fatehpur Sikri |