Ions | Ag+ | K+ | Na+ | H+ | Cl- | OH- | CH3COO- | ||
6.2 | 7.4 | 5.0 | 35.0 | 7.2 | 7.6 | 16.0 | 19.9 | 4.1 |
List I | List II | ||
(P) | Titrate: KCl Titrant: AgNO3 | (1) | |
(Q) | Titrate: AgNO3 Titrant: KCl | (2) | |
(R) | Titrate: NaOH Titrant: HCl | (3) | |
(S) | Titrate: NaOH Titrant: CH3COOH | (4) | |
(5) |
List I | List II | ||
---|---|---|---|
A | I | Specific conductance | |
B | II | Electrical conductance | |
C | k | III | Specific resistance |
D | IV | Equivalent conductance |