Ions | Ag+ | K+ | Na+ | H+ | \(\text{NO}_{3}^{-}\) | Cl- | \(\text{SO}^{2-}_{4}\) | OH- | CH3COO- |
\(\Lambda_0\) | 6.2 | 7.4 | 5.0 | 35.0 | 7.2 | 7.6 | 16.0 | 19.9 | 4.1 |
List I | List II | ||
(P) | Titrate: KCl Titrant: AgNO3 | (1) | ![]() |
(Q) | Titrate: AgNO3 Titrant: KCl | (2) | ![]() |
(R) | Titrate: NaOH Titrant: HCl | (3) | ![]() |
(S) | Titrate: NaOH Titrant: CH3COOH | (4) | ![]() |
(5) | ![]() |
Let $ y(x) $ be the solution of the differential equation $$ x^2 \frac{dy}{dx} + xy = x^2 + y^2, \quad x > \frac{1}{e}, $$ satisfying $ y(1) = 0 $. Then the value of $ 2 \cdot \frac{(y(e))^2}{y(e^2)} $ is ________.
Let $ \mathbb{R} $ denote the set of all real numbers. Then the area of the region $$ \left\{ (x, y) \in \mathbb{R} \times \mathbb{R} : x > 0, y > \frac{1}{x},\ 5x - 4y - 1 > 0,\ 4x + 4y - 17 < 0 \right\} $$ is