Cost | Reliability | Reach | Quality | Features | Features | |
Vendor 1 | 75 | 55 | 80 | 75 | 40 | 55 |
Vendor 2 | 80 | 40 | 55 | 70 | 45 | 40 |
Vendor 3 | 90 | 75 | 65 | 65 | 55 | 50 |
Vendor 4 | 70 | 25 | 45 | 40 | 90 | 70 |
Vendor 5 | 60 | 60 | 70 | 50 | 75 | 30 |
The median scores for each category are as follows:
Among these, the category with the least median score is Customer Service.
Cost | Reliability | Reach | Quality | Features | Features | |
Vendor 1 | 75 | 55 | 80 | 75 | 40 | 55 |
Vendor 2 | 80 | 40 | 55 | 70 | 45 | 40 |
Vendor 3 | 90 | 75 | 65 | 65 | 55 | 50 |
Vendor 4 | 70 | 25 | 45 | 40 | 90 | 70 |
Vendor 5 | 60 | 60 | 70 | 50 | 75 | 30 |
The ultimate scores for the vendors are as follows:
It is noteworthy that Vendor 3 attains the highest final score. Answer: (Vendor 3)
Cost | Reliability | Reach | Quality | Features | Features | |
Vendor 1 | 75 | 55 | 80 | 75 | 40 | 55 |
Vendor 2 | 80 | 40 | 55 | 70 | 45 | 40 |
Vendor 3 | 90 | 75 | 65 | 65 | 55 | 50 |
Vendor 4 | 70 | 25 | 45 | 40 | 90 | 70 |
Vendor 5 | 60 | 60 | 70 | 50 | 75 | 30 |
Vendor 1 is one of the top two scorers in Reach, Quality, and Customer Service. Vendor 2 is among the top two scorers in Cost and Quality. Vendor 3 is among the top two scorers in Cost and Reliability. Vendor 4 is among the top two scorers in Features and Customer Service. Vendor 5 is among the top two scorers in Reliability, Reach, and Features. Both Vendor 1 and Vendor 5 are among the top two scorers in the maximum number of aspects.
Answer: (Vendor 1 and Vendor 5)
Cost | Reliability | Reach | Quality | Features | Features | |
Vendor 1 | 75 | 55 | 80 | 75 | 40 | 55 |
Vendor 2 | 80 | 40 | 55 | 70 | 45 | 40 |
Vendor 3 | 90 | 75 | 65 | 65 | 55 | 50 |
Vendor 4 | 70 | 25 | 45 | 40 | 90 | 70 |
Vendor 5 | 60 | 60 | 70 | 50 | 75 | 30 |
Likewise, based on an examination of the values in the table, Vendor 3 ranks among the top three vendors across all six aspects.
Answer: (Vendor 3)