S. No. | Particulars | Amount (in ₹ lakh) |
---|---|---|
(i) | Gross Domestic Product at Factor Cost | 2200 |
(ii) | Subsidies | 50 |
(iii) | Indirect Taxes | 70 |
(iv) | Net Factor Income from Abroad | 100 |
(v) | Consumption of Fixed Capital | 150 |
(vi) | Net Exports | 40 |
On the basis of the given data, estimate the value of Net Domestic Product at Factor Cost (NDPFC):
S.No. | Items | Amount (in ₹ Crore) |
(i) | Household Consumption Expenditure | 1,800 |
(ii) | Gross Business Fixed Capital Formation | 1,150 |
(iii) | Gross Residential Construction Expenditure | 1,020 |
(iv) | Government Final Consumption Expenditure | 2,170 |
(v) | Excess of Imports over Exports | 720 |
(vi) | Inventory Investments | 540 |
(vii) | Gross Public Investments | 1,300 |
(viii) | Net Indirect Taxes | 240 |
(ix) | Net Factor Income from Abroad | -250 |
(x) | Consumption of Fixed Capital | 440 |
Arrange the following states in sequence (highest to lowest) according to their reserves of iron ore and choose the correct option.
I. Jharkhand
II. Karnataka
III. Chhattisgarh
IV. Odisha