
The given problem requires identifying the correct answer for question Q5 based on the provided data. The candidates' responses and their total scores are mentioned. We'll analyze this information to deduce the correct answer for Q5.
| Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Om | A | A | C | D | A | B | D | C | C | B | 5 |
| Pavan | C | D | A | B | C | A | B | D | D | A | 4 |
| Qadir | D | B | B | C | D | C | A | B | A | D | 6 |
| Rakesh | B | C | D | A | B | D | C | A | B | C | 3 |
| Simranjeet | C | A | A | D | C | B | D | C | C | C | 7 |
| Tracey | A | A | A | A | A | A | A | A | A | A | 8 |
To find the correct answer for Q5, we observe the answers and total marks:
Simranjeet, with the highest score (7), answered 'C' for Q5. Checking other candidates, if 'C' was not correct, her total would be less. Therefore, the correct answer for Q5 is C.
| Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Om | B | A | C | D | A | D | A | D | C | B | 5 |
| Pavan | D | A | D | B | D | A | C | D | B | C | 4 |
| Qadir | A | C | D | A | B | C | D | D | A | C | 6 |
| Rakesh | D | D | A | A | C | C | A | D | B | D | 3 |
| Simranjeet | C | D | D | C | B | D | B | D | D | A | 2 |
| Tracey | A | D | B | A | D | B | C | D | C | A | 4 |
| Question No | Om | Pavan | Qadir | Rakesh | Simranjeet | Tracey |
|---|---|---|---|---|---|---|
| Q1 | A | B | D | A | C | A |
| Q2 | D | D | C | D | B | D |
| Q3 | C | C | B | A | A | C |
| Q4 | B | B | B | B | B | D |
| Q5 | C | A | A | C | A | A |
| Q6 | D | A | D | B | D | C |
| Q7 | B | B | B | A | B | B |
| Q8 | C | D | C | C | D | D |
| Q9 | B | C | A | C | A | B |
| Q10 | A | A | C | A | A | A |
| Total Marks | 5 | 4 | 5 | 3 | 3 | 3 |
Steps to identify the question with the least correct answers:
Anu, Bijay, Chetan, Deepak, Eshan, and Faruq are six friends. Each of them uses a mobile number from exactly one of the two mobile operators- Xitel and Yocel. During the last month, the six friends made several calls to each other. Each call was made by one of these six friends to another. The table below summarizes the number of minutes of calls that each of the six made to (outgoing minutes to) and received from (incoming minutes from) these friends, grouped by the operators. Some of the entries are missing.
Operator Xitel Operator Yocel
It is known that the duration of calls from Faruq to Eshan was 200 minutes. Also, there were no calls from:
• Bijay to Eshan,
• Chetan to Anu and Chetan to Deepak,
• Deepak to Bijay and Deepak to Faruq,
• Eshan to Chetan and Eshan to Deepak.
Funky Pizzeria was required to supply Pizzas to three different parties. The total number of pizzas it had to deliver was 800, 70% of which was to be delivered to Party 3 and the rest equally divided between Party 1 and Party 2. Pizzas could be of Thin Crust (T) or Deep Dish (D) variety and come in either Normal Cheese (NC) or Extra Cheese (EC) versions. Hence, there are 4 types of pizzas: T-NC, T-EC, D-NC, D-EC. Partial information about proportions of T and NC pizzas ordered by the three parties are given below.



