The given problem requires identifying the correct answer for question Q5 based on the provided data. The candidates' responses and their total scores are mentioned. We'll analyze this information to deduce the correct answer for Q5.
Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Om | A | A | C | D | A | B | D | C | C | B | 5 |
Pavan | C | D | A | B | C | A | B | D | D | A | 4 |
Qadir | D | B | B | C | D | C | A | B | A | D | 6 |
Rakesh | B | C | D | A | B | D | C | A | B | C | 3 |
Simranjeet | C | A | A | D | C | B | D | C | C | C | 7 |
Tracey | A | A | A | A | A | A | A | A | A | A | 8 |
To find the correct answer for Q5, we observe the answers and total marks:
Simranjeet, with the highest score (7), answered 'C' for Q5. Checking other candidates, if 'C' was not correct, her total would be less. Therefore, the correct answer for Q5 is C.
Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Om | B | A | C | D | A | D | A | D | C | B | 5 |
Pavan | D | A | D | B | D | A | C | D | B | C | 4 |
Qadir | A | C | D | A | B | C | D | D | A | C | 6 |
Rakesh | D | D | A | A | C | C | A | D | B | D | 3 |
Simranjeet | C | D | D | C | B | D | B | D | D | A | 2 |
Tracey | A | D | B | A | D | B | C | D | C | A | 4 |
Question No | Om | Pavan | Qadir | Rakesh | Simranjeet | Tracey |
---|---|---|---|---|---|---|
Q1 | A | B | D | A | C | A |
Q2 | D | D | C | D | B | D |
Q3 | C | C | B | A | A | C |
Q4 | B | B | B | B | B | D |
Q5 | C | A | A | C | A | A |
Q6 | D | A | D | B | D | C |
Q7 | B | B | B | A | B | B |
Q8 | C | D | C | C | D | D |
Q9 | B | C | A | C | A | B |
Q10 | A | A | C | A | A | A |
Total Marks | 5 | 4 | 5 | 3 | 3 | 3 |
Steps to identify the question with the least correct answers:
Match the following airlines with the countries where they are headquartered.
Airlines | Countries |
---|---|
1. AirAsia | A. Singapore |
2. AZAL | B. South Korea |
3. Jeju Air | C. Azerbaijan |
4. Indigo | D. India |
5. Tigerair | E. Malaysia |
Match the following authors with their respective works.
Authors | Books |
---|---|
1. Andy Weir | A. Dune |
2. Cixin Liu | B. The Time Machine |
3. Stephen Hawking | C. The Brief History of Time |
4. HG Wells | D. The Martian |
5. Frank Herbert | E. The Three Body Problem |