Particulars | Dr (₹) | Cr (₹) |
---|---|---|
Tushar’s Capital A/c Dr. | 1,00,000 | |
To Alok’s Capital A/c | 1,00,000 | |
To Sameer’s Capital A/c | 1,00,000 | |
(Being goodwill adjusted through capital accounts in gaining/sacrificing ratio) |
Final Answer: Debit Tushar, Credit Alok and Sameer with \u20b9 1,00,000 each
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Sundry Creditors | 1,80,000 | Cash in hand | 30,000 |
General Reserve | 20,000 | Debtors | 1,20,000 |
Capitals: | Kishore – 6,00,000 | Stock | 1,50,000 |
Ranjan – 4,00,000 | Furniture | 1,00,000 | |
Land and Building | 8,00,000 | ||
Total | 12,00,000 | Total | 12,00,000 |
Complete and balance the following chemical equations: (a) \[ 2MnO_4^-(aq) + 10I^-(aq) + 16H^+(aq) \rightarrow \] (b) \[ Cr_2O_7^{2-}(aq) + 6Fe^{2+}(aq) + 14H^+(aq) \rightarrow \]