Aryan and Adya were partners in a firm sharing profits and losses in the ratio of 3 : 1. Their Balance Sheet on 31st March, 2024 was as follows :
Balance Sheet (Before Dev's Admission)
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Capital: Aryan | 3,20,000 | Machinery | 3,90,000 |
Capital: Adya | 2,40,000 | Furniture | 80,000 |
Workmen’s Compensation Reserve | 20,000 | Debtors | 90,000 |
Bank Loan | 60,000 | Less: Provision for Doubtful Debts | (1,000) |
Creditors | 48,000 | Net Debtors | 89,000 |
Stock | 77,000 | ||
Cash | 32,000 | ||
Profit and Loss A/c | 20,000 | ||
Total | ₹6,88,000 | Total | ₹6,88,000 |
Dr. | Amount (₹) | Cr. | Amount (₹) |
---|---|---|---|
To Provision for Doubtful Debts (5% of 90,000) | 4,500 | By Machinery A/c (Revalued ₹4,50,000 – ₹3,90,000) | 60,000 |
To Creditors A/c (Liability not to arise) | 3,500 | ||
Total | 8,000 | Total | 60,000 |
Profit on Revaluation = ₹60,000 − ₹8,000 = ₹52,000
To be distributed among partners in old ratio (Aryan : Adya = 3 : 1):
\[ \text{Aryan’s Share} = ₹52,000 × \frac{3}{4} = ₹39,000 \\ \text{Adya’s Share} = ₹52,000 × \frac{1}{4} = ₹13,000 \]
\[ \text{Goodwill of firm} = ₹2,00,000 \\ \text{Dev’s Share} = \frac{1}{5} × ₹2,00,000 = ₹40,000 \]
To be distributed in sacrificing ratio (Aryan : Adya = 3 : 1):
\[ \text{Aryan} = ₹40,000 × \frac{3}{4} = ₹30,000 \\ \text{Adya} = ₹40,000 × \frac{1}{4} = ₹10,000 \]
\[ \text{Aryan’s Capital (after revaluation and goodwill)} = ₹3,20,000 + ₹39,000 + ₹30,000 = ₹3,89,000 \\ \text{Adya’s Capital (after revaluation and goodwill)} = ₹2,40,000 + ₹13,000 + ₹10,000 = ₹2,63,000 \]
\[ \text{Total capital of firm} = ₹3,89,000 + ₹2,63,000 = ₹6,52,000 \\ \text{Dev’s 1/5 share} = \frac{1}{5} × ₹6,52,000 = ₹1,63,000 \]
Dev brings:
Following is the extract of the Balance Sheet of Vikalp Ltd. as per Schedule-III, Part-I of Companies Act as at $31^{\text {st }}$ March, 2024 along with Notes to accounts:
Vikalp Ltd.
Balance Sheet as at $31^{\text {st }}$ March, 2024
Particulars | Note No. | $31-03-2024$ (₹) | $31-03-2023$ (₹) |
I. Equity and Liabilities | |||
(1) Shareholders Funds | |||
(a) Share capital | 1 | 59,60,000 | 50,00,000 |
‘Notes to accounts’ as at $31^{\text {st }}$ March, 2023:
Note | Particulars | $31-3-2023$ (₹) |
No. | ||
1. | Share Capital : | |
Authorised capital | ||
9,00,000 equity shares of ₹ 10 each | 90,00,000 | |
Issued capital : | ||
5,00,000 equity shares of ₹ 10 each | 50,00,000 | |
Subscribed capital : | ||
Subscribed and fully paid up | ||
5,00,000 equity shares of ₹ 10 each | 50,00,000 | |
Subscribed but not fully paid up | Nil | |
50,00,000 |
‘Notes to accounts’ as at $31^{\text {st }}$ March, 2024:
Note | Particulars | $31-3-2024$ (₹) |
No. | ||
1. | Share Capital : | |
Authorised capital | ||
9,00,000 equity shares of ₹ 10 each | 90,00,000 | |
Issued capital : | ||
6,00,000 equity shares of ₹ 10 each | 60,00,000 | |
Subscribed capital : | ||
Subscribed and fully paid up | ||
5,80,000 equity shares of ₹ 10 each | 58,00,000 | |
Subscribed but not fully paid up | ||
20,000 equity shares of ₹ 10 each, | ||
fully called up | 2,00,000 | |
Less : calls in arrears | ||
20,000 equity shares @ ₹ 2 per share | 40,000 | |
59,60,000 |