Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Sundry Creditors | 1,80,000 | Cash in hand | 30,000 |
General Reserve | 20,000 | Debtors | 1,20,000 |
Capitals: | Kishore – 6,00,000 | Stock | 1,50,000 |
Ranjan – 4,00,000 | Furniture | 1,00,000 | |
Land and Building | 8,00,000 | ||
Total | 12,00,000 | Total | 12,00,000 |
Journal Entries in the books of the firm:
Particulars | L.F. | Amount (₹) |
---|---|---|
Cash A/c Dr. To Singh's Capital A/c To Premium for Goodwill A/c (Being capital and goodwill premium brought in by Singh) | 2,00,000 1,50,000 50,000 | |
Premium for Goodwill A/c Dr. To Kishore's Capital A/c To Ranjan's Capital A/c (Being goodwill premium distributed in sacrificing ratio 3:2) | 50,000 30,000 20,000 | |
Revaluation A/c Dr. To Stock A/c To Furniture A/c To Provision for Doubtful Debts A/c To Creditors A/c (Being decrease in assets and provision created) | 38,000 15,000 10,000 6,000 1,000 | |
Land and Building A/c Dr. Investments A/c Dr. To Revaluation A/c (Being increase in assets recorded) | 80,000 10,000 90,000 | |
Revaluation A/c Dr. To Kishore’s Capital A/c To Ranjan’s Capital A/c (Being profit on revaluation distributed in 3:2) | 52,000 31,200 20,800 | |
General Reserve A/c Dr. To Kishore’s Capital A/c To Ranjan’s Capital A/c (Being general reserve distributed in old ratio) | 20,000 12,000 8,000 |
Complete and balance the following chemical equations: (a) \[ 2MnO_4^-(aq) + 10I^-(aq) + 16H^+(aq) \rightarrow \] (b) \[ Cr_2O_7^{2-}(aq) + 6Fe^{2+}(aq) + 14H^+(aq) \rightarrow \]
Rupal, Shanu and Trisha were partners in a firm sharing profits and losses in the ratio of 4:3:1. Their Balance Sheet as at 31st March, 2024 was as follows:
(i) Trisha's share of profit was entirely taken by Shanu.
(ii) Fixed assets were found to be undervalued by Rs 2,40,000.
(iii) Stock was revalued at Rs 2,00,000.
(iv) Goodwill of the firm was valued at Rs 8,00,000 on Trisha's retirement.
(v) The total capital of the new firm was fixed at Rs 16,00,000 which was adjusted according to the new profit sharing ratio of the partners. For this necessary cash was paid off or brought in by the partners as the case may be.
Prepare Revaluation Account and Partners' Capital Accounts.