Balance Sheet of Atharv and Anmol as at 31st March, 2024
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capitals: | Fixed Assets | 14,00,000 | |
| Atharv | 8,00,000 | Stock | 4,90,000 |
| Anmol | 4,00,000 | Debtors | 5,60,000 |
| General Reserve | 3,50,000 | Cash | 10,000 |
| Creditors | 9,10,000 | ||
| Total | 24,60,000 | Total | 24,60,000 |
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Sundry Creditors | 1,80,000 | Cash in hand | 30,000 |
| General Reserve | 20,000 | Debtors | 1,20,000 |
| Capitals: | Kishore – 6,00,000 | Stock | 1,50,000 |
| Ranjan – 4,00,000 | Furniture | 1,00,000 | |
| Land and Building | 8,00,000 | ||
| Total | 12,00,000 | Total | 12,00,000 |
Aryan and Adya were partners in a firm sharing profits and losses in the ratio of 3 : 1. Their Balance Sheet on 31st March, 2024 was as follows :
Balance Sheet (Before Dev's Admission)
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capital: Aryan | 3,20,000 | Machinery | 3,90,000 |
| Capital: Adya | 2,40,000 | Furniture | 80,000 |
| Workmen’s Compensation Reserve | 20,000 | Debtors | 90,000 |
| Bank Loan | 60,000 | Less: Provision for Doubtful Debts | (1,000) |
| Creditors | 48,000 | Net Debtors | 89,000 |
| Stock | 77,000 | ||
| Cash | 32,000 | ||
| Profit and Loss A/c | 20,000 | ||
| Total | ₹6,88,000 | Total | ₹6,88,000 |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?