Reaction Rate Data
Sl. No. | [A] (mol L−1) | [B] (mol L−1) | Initial rate (mol L−1 s−1) |
---|---|---|---|
1 | 0.1 | 0.1 | 0.05 |
2 | 0.2 | 0.1 | 0.10 |
3 | 0.1 | 0.2 | 0.05 |
Sl. No. | [A] (mol L-1) | [B] (mol L-1) | Initial rate (mol L-1 s-1) |
---|---|---|---|
1 | 0.1 | 0.1 | 0.05 |
2 | 0.2 | 0.1 | 0.10 |
3 | 0.1 | 0.2 | 0.05 |
Preet and Saral were partners sharing profits and losses in the ratio of 3:2. On 31st March, 2024 they decided to change their profit sharing ratio to 1:1. On the date of reconstitution goodwill of the firm was valued at Rs 1,00,000. The journal entry for treatment of goodwill on account of change in profit-sharing ratio will be: