Comparative Financial Data as on 31st March, 2024 and 2023
Particulars | 31.03.2024 (₹) | 31.03.2023 (₹) |
---|---|---|
Surplus (P&L) | 17,00,000 | 8,00,000 |
Patents | -- | 50,000 |
Sundry Debtors | 5,80,000 | 4,20,000 |
Sundry Creditors | 1,40,000 | 60,000 |
Cash and Cash Equivalents | 2,00,000 | 90,000 |
\(\textit{Statement I:}\) In case of non-financial enterprises, payment of interest and dividends are classified as financing activities, whereas receipt of interest and dividends are classified as investing activities.
\(\textit{Statement II:}\) Investing and financing transactions that require the use of cash or cash equivalents, should be excluded from cash flow statement.
Choose the correct alternative from the following:
Comparative Statement of Assets
Particulars | 31.03.2024 (₹) | 31.03.2023 (₹) |
---|---|---|
10% Long Term Investments | 2,50,000 | 4,50,000 |
Plant and Machinery | 8,00,000 | 6,00,000 |
Goodwill | 1,40,000 | 1,00,000 |
Investment in shares of Pinnacle Ltd. | 14,00,000 | 5,00,000 |
Patents | - | 1,50,000 |
Complete and balance the following chemical equations: (a) \[ 2MnO_4^-(aq) + 10I^-(aq) + 16H^+(aq) \rightarrow \] (b) \[ Cr_2O_7^{2-}(aq) + 6Fe^{2+}(aq) + 14H^+(aq) \rightarrow \]