Match List-I with List-II:\[\begin{array}{|c|c|} \hline \text{List-I} & \text{List-II} \\ \hline \text{(A) Cash Outflows from financing activities} & \text{(I) Redemption of debentures} \\ \hline \text{(B) Cash Inflows from operating activities} & \text{(II) Current Investment} \\ \hline \text{(C) Cash and cash equivalents} & \text{(III) Cash from royalties, fees, commissions and other revenues} \\ \hline \text{(D) Cash Inflows from investing activities} & \text{(IV) Cash receipt from disposal of fixed assets including intangibles} \\ \hline \end{array}\]Choose the correct answer from the options given below:
| Particulars | 31-03-2024 (₹) | 31-03-2023 (₹) |
|---|---|---|
| Equity Share Capital | 12,00,000 | 8,00,000 |
| 11% Debentures | 3,00,000 | 4,00,000 |
| Securities Premium | 1,40,000 | 1,00,000 |
Comparative Financial Data as on 31st March, 2024 and 2023
| Particulars | 31.03.2024 (₹) | 31.03.2023 (₹) |
|---|---|---|
| Surplus (P&L) | 17,00,000 | 8,00,000 |
| Patents | -- | 50,000 |
| Sundry Debtors | 5,80,000 | 4,20,000 |
| Sundry Creditors | 1,40,000 | 60,000 |
| Cash and Cash Equivalents | 2,00,000 | 90,000 |


What comes next in the series?
\(2, 6, 12, 20, 30, \ ?\)