Ions | Ag+ | K+ | Na+ | H+ | \(\text{NO}_{3}^{-}\) | Cl- | \(\text{SO}^{2-}_{4}\) | OH- | CH3COO- |
\(\Lambda_0\) | 6.2 | 7.4 | 5.0 | 35.0 | 7.2 | 7.6 | 16.0 | 19.9 | 4.1 |
List I | List II | ||
(P) | Titrate: KCl Titrant: AgNO3 | (1) | ![]() |
(Q) | Titrate: AgNO3 Titrant: KCl | (2) | ![]() |
(R) | Titrate: NaOH Titrant: HCl | (3) | ![]() |
(S) | Titrate: NaOH Titrant: CH3COOH | (4) | ![]() |
(5) | ![]() |
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :