\[ S_1 = \{A = [a_{ij}] \in M : A = A^T \text{ and } a_{ij} \in S, \forall i, j\}, \]
\[ S_2 = \{A = [a_{ij}] \in M : A = -A^T \text{ and } a_{ij} \in S, \forall i, j\}, \]
\[ S_3 = \{A = [a_{ij}] \in M : a_{11} + a_{22} + a_{33} = 0 \text{ and } a_{ij} \in S, \forall i, j\}. \]
LIST I (Plant) | LIST II (Active Principle) | ||
---|---|---|---|
A | Oleander | I | Nerin |
B | Betel Nut | II | Arecoline |
C | Aconite | III | Pseudaconitine |
D | Tobacco | IV | Nicotine |
LIST I (Branches) | LIST II (Study area) | ||
---|---|---|---|
A | Podogram | I | Footprints |
B | Cheiloscopy | II | Fingerprints |
C | Palatoscopy | III | Lip prints |
D | Dactylography | IV | Palatal rugae |
List I (\(\text{African\ Novels}\)) | List II (\(\text{Authors}\)) |
A. Things Fall Apart | I. Chimamanda Ngozi Adichie |
B. Petals of Blood | II. Tayeb Salih |
C. Season of Migration to the North | III. Ngũgĩ wa Thiong’o |
D. Half of a Yellow Sun | IV. Chinua Achebe |
Match List I with List II:
List I | List II |
---|---|
A. Spinal poison | I. Carbon monoxide |
B. NH2- | II. Linear |
C. NH4+ | III. Tetrahedral |
D. [PtCl4]- | IV. Square planar |
Choose the correct answer from the options given below: