Select Lines | Output |
---|---|
00 | D0 |
01 | D1 |
10 | D2 |
11 | D3 |
A | B | C | Q |
---|---|---|---|
0 | 0 | 0 | D0 |
0 | 0 | 1 | D1 |
0 | 1 | 0 | D2 |
0 | 1 | 1 | D3 |
1 | 0 | 0 | D4 |
1 | 0 | 1 | D5 |
1 | 1 | 0 | D6 |
1 | 1 | 1 | D7 |
Match the LIST-I with LIST-II
LIST-I (Logic Gates) | LIST-II (Expressions) | ||
---|---|---|---|
A. | EX-OR | I. | \( A\bar{B} + \bar{A}B \) |
B. | NAND | II. | \( A + B \) |
C. | OR | III. | \( AB \) |
D. | EX-NOR | IV. | \( \bar{A}\bar{B} + AB \) |
Choose the correct answer from the options given below:
Match List-I with List-II:
List-I (Counters) | List-II (Delay/Number of States) |
---|---|
(A) n-bit ring counter | (I) Number of states is \( 2^n \) |
(B) MOD-\(2^n\) asynchronous counter | (II) Fastest counter |
(C) n-bit Johnson counter | (III) Number of used states is \( n \) |
(D) Synchronous counter | (IV) Number of used states is \( 2n \) |
Choose the correct answer from the options given below:
A MOD 2 and a MOD 5 up-counter when cascaded together results in a MOD ______ counter.