Sudha’s Loan Account
Date | Particulars | Amount (₹) |
---|---|---|
31-03-2021 | By Bank (Instalment) | 60,000 |
By Interest A/c (10% of 2,40,000) | 24,000 | |
Balance c/d | 1,80,000 | |
31-03-2022 | By Bank (Instalment) | 60,000 |
By Interest A/c (10% of 1,80,000) | 18,000 | |
Balance c/d | 1,20,000 | |
31-03-2023 | By Bank (Instalment) | 60,000 |
By Interest A/c (10% of 1,20,000) | 12,000 | |
Balance c/d | 60,000 | |
31-03-2024 | By Bank (Instalment) | 60,000 |
By Interest A/c (10% of 60,000) | 6,000 |
Information Table
Information | Amount (₹) |
---|---|
Preference Share Capital | 8,00,000 |
Equity Share Capital | 12,00,000 |
General Reserve | 2,00,000 |
Balance in Statement of Profit and Loss | 6,00,000 |
15% Debentures | 4,00,000 |
12% Loan | 4,00,000 |
Revenue from Operations | 72,00,000 |