Sudha’s Loan Account
| Date | Particulars | Amount (₹) |
|---|---|---|
| 31-03-2021 | By Bank (Instalment) | 60,000 |
| By Interest A/c (10% of 2,40,000) | 24,000 | |
| Balance c/d | 1,80,000 | |
| 31-03-2022 | By Bank (Instalment) | 60,000 |
| By Interest A/c (10% of 1,80,000) | 18,000 | |
| Balance c/d | 1,20,000 | |
| 31-03-2023 | By Bank (Instalment) | 60,000 |
| By Interest A/c (10% of 1,20,000) | 12,000 | |
| Balance c/d | 60,000 | |
| 31-03-2024 | By Bank (Instalment) | 60,000 |
| By Interest A/c (10% of 60,000) | 6,000 |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?