Total amount due on 1st April, 2022 = ₹4,00,000
To be paid in 2 equal annual instalments of ₹2,00,000 each
Interest @ 10% per annum to be paid on outstanding balance
31st March, 2023:
Interest = 10% of ₹4,00,000 = ₹40,000
Total due = ₹4,00,000 + ₹40,000 = ₹4,40,000
Payment made = ₹2,00,000 (1st instalment)
Balance carried forward = ₹2,40,000
31st March, 2024:
Interest = 10% of ₹2,40,000 = ₹24,000
Total due = ₹2,40,000 + ₹24,000 = ₹2,64,000
Payment made = ₹2,00,000 (2nd instalment)
Balance carried forward = ₹64,000
31st March, 2025:
Interest = 10% of ₹64,000 = ₹6,400
Final Payment = ₹64,000 + ₹6,400 = ₹70,400
| Date | Particulars | Amount (₹) | Date | Particulars | Amount (₹) |
|---|---|---|---|---|---|
| 2022 Apr 1 | To Balance b/d | 4,00,000 | 2023 Mar 31 | By Bank A/c (1st instalment) | 2,00,000 |
| 2023 Mar 31 | To Interest A/c | 40,000 | 2023 Mar 31 | By Balance c/d | 2,40,000 |
| 2023 Apr 1 | To Balance b/d | 2,40,000 | 2024 Mar 31 | By Bank A/c (2nd instalment) | 2,00,000 |
| 2024 Mar 31 | To Interest A/c | 24,000 | 2024 Mar 31 | By Balance c/d | 64,000 |
| 2024 Apr 1 | To Balance b/d | 64,000 | 2025 Mar 31 | By Bank A/c (final payment) | 70,400 |
| 2025 Mar 31 | To Interest A/c | 6,400 | |||
| Total | 7,74,400 | Total | 7,74,400 | ||
Final Answer: Iqbal's executor received a total of ₹7,74,400 including ₹74,400 as interest over 3 years.
Simar, Tanvi, and Umara were partners in a firm sharing profits and losses in the ratio of 5 : 6 : 9. On 31st March, 2024, their Balance Sheet was as follows:
| Liabilities | Amount (₹) | Assets | Amount (₹) |
| Capitals: | Fixed Assets | 25,00,000 | |
| Simar | 13,00,000 | Stock | 10,00,000 |
| Tanvi | 12,00,000 | Debtors | 8,00,000 |
| Umara | 14,00,000 | Cash | 7,00,000 |
| General Reserve | 7,00,000 | Profit and Loss A/c | 2,00,000 |
| Trade Payables | 6,00,000 | ||
| Total | 52,00,000 | Total | 52,00,000 |
Umara died on 30th June, 2024. The partnership deed provided for the following on the death of a partner: