| Year | Number of Towns/UAs | Urban Population (in Thousands) | % of Total Population | Decennial Growth (%) |
|---|---|---|---|---|
| 1931 | 2,072 | 33,456.0 | 11.99 | 19.12 |
| 1941 | 2,250 | 44,153.3 | 13.86 | 31.97 |
| 1951 | 2,843 | 62,443.7 | 17.29 | 41.42 |
| 1961 | 2,365 | 78,936.6 | 17.97 | 26.41 |
| 1971 | 2,590 | 1,09,114 | 19.91 | 38.23 |
| 1981 | 3,378 | 1,59,463 | 23.34 | 46.14 |
| 1991 | 4,689 | 2,17,611 | 25.71 | 36.47 |
| 2001 | 5,161 | 2,85,355 | 27.78 | 31.13 |
Study the following table carefully and answer the questions that follow:
India - Trends of Urbanisation
| Year | Number of Towns/UAs | Urban Population (in Thousands) | % of Total Population | Decennial Growth (%) |
|---|---|---|---|---|
| 1931 | 2,072 | 33,456.0 | 11.99 | 19.12 |
| 1941 | 2,250 | 44,153.3 | 13.86 | 31.97 |
| 1951 | 2,843 | 62,443.7 | 17.29 | 41.42 |
| 1961 | 2,365 | 78,936.6 | 17.97 | 26.41 |
| 1971 | 2,590 | 1,09,114 | 19.91 | 38.23 |
| 1981 | 3,378 | 1,59,463 | 23.34 | 46.14 |
| 1991 | 4,689 | 2,17,611 | 25.71 | 36.47 |
| 2001 | 5,161 | 2,85,355 | 27.78 | 31.13 |
Reactant ‘A’ underwent a decomposition reaction. The concentration of ‘A’ was measured periodically and recorded in the table given below:
Based on the above data, predict the order of the reaction and write the expression for the rate law.
Balance Sheet of Atharv and Anmol as at 31st March, 2024
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capitals: | Fixed Assets | 14,00,000 | |
| Atharv | 8,00,000 | Stock | 4,90,000 |
| Anmol | 4,00,000 | Debtors | 5,60,000 |
| General Reserve | 3,50,000 | Cash | 10,000 |
| Creditors | 9,10,000 | ||
| Total | 24,60,000 | Total | 24,60,000 |