Balance Sheet of Atharv and Anmol as at 31st March, 2024
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Capitals: | Fixed Assets | 14,00,000 | |
Atharv | 8,00,000 | Stock | 4,90,000 |
Anmol | 4,00,000 | Debtors | 5,60,000 |
General Reserve | 3,50,000 | Cash | 10,000 |
Creditors | 9,10,000 | ||
Total | 24,60,000 | Total | 24,60,000 |
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Sundry Creditors | 1,80,000 | Cash in hand | 30,000 |
General Reserve | 20,000 | Debtors | 1,20,000 |
Capitals: | Kishore – 6,00,000 | Stock | 1,50,000 |
Ranjan – 4,00,000 | Furniture | 1,00,000 | |
Land and Building | 8,00,000 | ||
Total | 12,00,000 | Total | 12,00,000 |
परसेवा का आनंद — 120 शब्दों में रचनात्मक लेख लिखिए:
Answer the following questions:
[(i)] Explain the structure of a mature embryo sac of a typical flowering plant.
[(ii)] How is triple fusion achieved in these plants?
OR
[(i)] Describe the changes in the ovary and the uterus as induced by the changes in the level of pituitary and ovarian hormones during menstrual cycle in a human female.