| List I | List II | ||
|---|---|---|---|
| A | Rose | I | Twisted aestivation |
| B | Pea | II | Perigynous flower |
| C | Cotton | III | Drupe |
| D | Mango | IV | Marginal placentation |
| List I | List II | ||
|---|---|---|---|
| A | Robert May | I | Species-Area relationship |
| B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
| C | Paul Ehrlich | III | Global species diversity at about 7 million |
| D | David Tilman | IV | Rivet popper hypothesis |
Find the next two terms of the series:
The given series is: \( A, C, F, J, ? \).
(A) O
(B) U
(C) R
(D) V
Choose the correct answer from the options given below: