Column I | Column II | ||
A | Fourth trophic level | I | Crow |
B | Second trophic level | II | Vulture |
C | First trophic level | III | Rabbit |
D | Third tropical level Third tropical level | IV | Grass |
List I | List II | ||
---|---|---|---|
A | Robert May | I | Species-Area relationship |
B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
C | Paul Ehrlich | III | Global species diversity at about 7 million |
D | David Tilman | IV | Rivet popper hypothesis |
List I | List II | ||
---|---|---|---|
A | Rose | I | Twisted aestivation |
B | Pea | II | Perigynous flower |
C | Cotton | III | Drupe |
D | Mango | IV | Marginal placentation |
Identify the major product C formed in the following reaction sequence: