LIST I | LIST II | ||
|---|---|---|---|
| A | Gloger rule | I | Tail, snout, ear and legs of mammals |
| B | Bergman rule | II | Bird wings |
| C | Allen rule | III | Size of animal and body parts |
| D | Rensch rule | IV | Effect on coloration |
| List I | List II | ||
|---|---|---|---|
| A | Rose | I | Twisted aestivation |
| B | Pea | II | Perigynous flower |
| C | Cotton | III | Drupe |
| D | Mango | IV | Marginal placentation |
| List I | List II | ||
|---|---|---|---|
| A | Robert May | I | Species-Area relationship |
| B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
| C | Paul Ehrlich | III | Global species diversity at about 7 million |
| D | David Tilman | IV | Rivet popper hypothesis |



