List I | List II | ||
---|---|---|---|
A. | Penicillin | I. | Single cell protein |
B. | Penicillin | II. | Ion exchange chromato- graphy for recovery |
C. | Streptomycin | III. | Primary metabolite |
D. | Amino acids | IV. | Phenyl acetic acid as precursor |
List-I (Amino Acid) | List-II (Nature of Amino Acid) |
---|---|
(A) Valine | (I) Basic amino acid |
(B) Glycine | (II) Neutral optically active amino acid |
(C) Lysine | (III) Acidic amino acid |
(D) Glutamic acid | (IV) Neutral optically inactive amino acid |
Column I | Column II |
P. a-Ketoglutarate | i. Histidine |
Q.Ribose 5-phosphate | ii. Glutamate |
R. 3-Phosphoglycerate | iii.Aspartate |
S. Phosphoenolpyruvate | iv. Phenylalanine |
v.Serine |
Column I | Column II |
P. a-Ketoglutarate | i. Histidine |
Q.Ribose 5-phosphate | ii. Glutamate |
R. 3-Phosphoglycerate | iii.Aspartate |
S. Phosphoenolpyruvate | iv. Phenylalanine |
v.Serine |