List – I (Tala) | List – II (Anga) |
---|---|
a. Jhampa Tala | ii. 7 1 2 (| ∩ 0) |
b. Ata Tala | i. 5 5 2 2 (| | 0 0) |
c. Rupaka Tala | iv. 2 4 (0 |) |
d. Triputa Tala | iii. 3 2 2 (| 0 0) |
Choose the correct option:
List I | List II |
---|---|
a | ii |
b | i |
c | iv |
d | iii |
Find the interval in which $f(x) = x + \frac{1}{x}$ is always increasing, $x \neq 0$.