List-I | List-II |
---|---|
a. Tisra Jati Triputa Tala | i. Bhairavi |
b. Atita Graha | ii. 7 Aksharas |
c. Dwaram Venkataswamy Naidu | iii. Eduppu |
d. Bhashanga raga | iv. Violin |
To determine the correct matching between List-I and List-II, we have the correct option as:
a-ii, b-iii, c-iv, d-i.
Let's explore the given lists in the context of Carnatic music melodic instruments:
This matching helps in understanding the association between various Carnatic music instruments and their corresponding elements or characteristics in List-II.
List – I (Tala) | List – II (Anga) |
---|---|
a. Jhampa Tala | ii. 7 1 2 (| ∩ 0) |
b. Ata Tala | i. 5 5 2 2 (| | 0 0) |
c. Rupaka Tala | iv. 2 4 (0 |) |
d. Triputa Tala | iii. 3 2 2 (| 0 0) |
Choose the correct option:
Find the interval in which $f(x) = x + \frac{1}{x}$ is always increasing, $x \neq 0$.