List I | List II | ||
---|---|---|---|
A | Exophthalmic goiter | I | Excess secretion of cortisol, moon face & hypergylcemia |
B | Acromegaly | II | Hypo-secretion of thyroid hormone and stunted growth. |
C | Cushing’s syndrome | III | Hyper secretion of thyroid hormone & protruding eye balls. |
D | Cretinism | IV | Excessive secretion of growth hormone. |
List I | List II | ||
A | Cocaine | I | Effective sedative in surgery |
B | Heroin | II | Connabis sativa |
C | Morphine | III | Erythroxylum |
D | Marijuana | IV | Papaver somniferum |
Group I | Group II |
P) Treponema pallidum | 1) Sleeping sickness |
Q) Trypanosoma cruzi | 2) Whooping cough |
R) Trypanosoma gambiense | 3) Chagas disease |
S) Bordetella pertussis | 4) Syphilis |
Let α,β be the roots of the equation, ax2+bx+c=0.a,b,c are real and sn=αn+βn and \(\begin{vmatrix}3 &1+s_1 &1+s_2\\1+s_1&1+s_2 &1+s_3\\1+s_2&1+s_3 &1+s_4\end{vmatrix}=\frac{k(a+b+c)^2}{a^4}\) then k=
Health is described as a state of complete physical, mental and social well-being.
The disease is a circumstance where malfunctioning of the body organs occurs leading to uneasiness and discomfort.
Read More: Human Health and Disease