| Push Factors | Pull Factors |
|---|---|
| Factors that force people to leave their place of residence | Factors that attract people to move to a new place |
| Examples: unemployment, poverty, natural disasters, political instability, war | Examples: better job opportunities, higher living standards, safety, better education and healthcare facilities |
| Negative conditions pushing people away from their origin | Positive conditions pulling people towards a destination |
Match List-I with List-II
| List-I (Linguistic family) | List-II (Branch/Group) |
|---|---|
| (A) Indo-European (Aryan) | (I) Iranian |
| (B) Sino-Tibetan (Kirata) | (III) North Assam |
| (C) Austric (Nishada) | (II) Munda |
| (D) Dravidian (Dravida) | (IV) North Dravidian |
Choose the correct answer from the options given below: