Tropical regions exhibit the greatest level of species richness due to several factors that contribute to the variety and abundance of species. Let's analyze each option:
Based on the analysis, the correct answer is:
A, C, D and E only
List I | List II | ||
---|---|---|---|
A | Rose | I | Twisted aestivation |
B | Pea | II | Perigynous flower |
C | Cotton | III | Drupe |
D | Mango | IV | Marginal placentation |
List I | List II | ||
---|---|---|---|
A | Robert May | I | Species-Area relationship |
B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
C | Paul Ehrlich | III | Global species diversity at about 7 million |
D | David Tilman | IV | Rivet popper hypothesis |
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :