Particulars | 2023–24 (₹) | 2022–23 (₹) | % Change |
---|---|---|---|
Revenue from Operations | 8,00,000 | 4,00,000 | 100% |
Other Income | 1,60,000 | 80,000 | 100% |
Employee Benefit Expenses | 4,00,000 | 2,00,000 | 100% |
Prepare a Common Size Statement of Profit and Loss of Laveena Ltd. for the year ended 31st March, 2023 and 31st March, 2024 from the following information:
Particulars | 2023--24 (₹) | 2022--23 (₹) |
---|---|---|
Revenue from operations | ₹80,00,000 | ₹40,00,000 |
Purchase of stock in trade | ₹8,00,000 | ₹4,00,000 |
Other expenses | ₹80,000 | ₹40,000 |
Tax Rate: $50%$
Information Table
Information | Amount (₹) |
---|---|
Preference Share Capital | 8,00,000 |
Equity Share Capital | 12,00,000 |
General Reserve | 2,00,000 |
Balance in Statement of Profit and Loss | 6,00,000 |
15% Debentures | 4,00,000 |
12% Loan | 4,00,000 |
Revenue from Operations | 72,00,000 |