Particulars | 2023–24 (₹) | 2022–23 (₹) | % Change |
---|---|---|---|
Revenue from Operations | 8,00,000 | 4,00,000 | 100% |
Other Income | 1,60,000 | 80,000 | 100% |
Employee Benefit Expenses | 4,00,000 | 2,00,000 | 100% |
From the following information, prepare a Common Size Statement of Profit and Loss of Beatnik Ltd. for the year ended 31st March 2024.
Particulars | 2023–24 (₹) | 2022–23 (₹) |
---|---|---|
Revenue from Operations | 80,00,000 | 40,00,000 |
Purchase of Stock in Trade | 8,00,000 | 4,00,000 |
Other Expenses | 80,000 | 40,000 |
Find the interval in which $f(x) = x + \frac{1}{x}$ is always increasing, $x \neq 0$.