From the following information, prepare a Common Size Statement of Profit and Loss of Beatnik Ltd. for the year ended 31st March 2024.
| Particulars | 2023–24 (₹) | 2022–23 (₹) |
|---|---|---|
| Revenue from Operations | 80,00,000 | 40,00,000 |
| Purchase of Stock in Trade | 8,00,000 | 4,00,000 |
| Other Expenses | 80,000 | 40,000 |
Prepare a Common Size Statement of Profit and Loss of Laveena Ltd. for the year ended 31st March, 2023 and 31st March, 2024 from the following information:
| Particulars | 2023--24 (₹) | 2022--23 (₹) |
|---|---|---|
| Revenue from operations | ₹80,00,000 | ₹40,00,000 |
| Purchase of stock in trade | ₹8,00,000 | ₹4,00,000 |
| Other expenses | ₹80,000 | ₹40,000 |
Tax Rate: $50%$

Draw a rough sketch for the curve $y = 2 + |x + 1|$. Using integration, find the area of the region bounded by the curve $y = 2 + |x + 1|$, $x = -4$, $x = 3$, and $y = 0$.