| Particulars | 31-03-2024 (₹) | 31-03-2023 (₹) |
|---|---|---|
| Equity Share Capital | 12,00,000 | 8,00,000 |
| 11% Debentures | 3,00,000 | 4,00,000 |
| Securities Premium | 1,40,000 | 1,00,000 |
Comparative Financial Data as on 31st March, 2024 and 2023
| Particulars | 31.03.2024 (₹) | 31.03.2023 (₹) |
|---|---|---|
| Surplus (P&L) | 17,00,000 | 8,00,000 |
| Patents | -- | 50,000 |
| Sundry Debtors | 5,80,000 | 4,20,000 |
| Sundry Creditors | 1,40,000 | 60,000 |
| Cash and Cash Equivalents | 2,00,000 | 90,000 |


Four students of class XII are given a problem to solve independently. Their respective chances of solving the problem are: \[ \frac{1}{2},\quad \frac{1}{3},\quad \frac{2}{3},\quad \frac{1}{5} \] Find the probability that at most one of them will solve the problem.