Total Debentures = 4,000
Face Value per Debenture = ₹100
Premium = ₹10
Total Issue Price = ₹110
Application Money = ₹40, Allotment (including premium) = ₹70
1. For receipt of application money:
| Particulars | Dr (₹) | Cr (₹) |
|---|---|---|
| Bank A/c | 1,60,000 | |
| To Debenture Application A/c | 1,60,000 | |
| (Being application money received on 4,000 debentures @ ₹40 each) | ||
2. For transfer of application money to Debenture A/c:
| Particulars | Dr (₹) | Cr (₹) |
|---|---|---|
| Debenture Application A/c | 1,60,000 | |
| To 10% Debentures A/c | 1,60,000 | |
| (Being application money transferred to Debenture A/c) | ||
3. For amount due on allotment (face value + premium):
| Particulars | Dr (₹) | Cr (₹) |
|---|---|---|
| Debenture Allotment A/c | 2,80,000 | |
| To 10% Debentures A/c | 2,40,000 | |
| To Securities Premium A/c | 40,000 | |
| (Being allotment due including premium @ ₹10 per debenture) | ||
4. For receipt of allotment money:
| Particulars | Dr (₹) | Cr (₹) |
|---|---|---|
| Bank A/c | 2,80,000 | |
| To Debenture Allotment A/c | 2,80,000 | |
| (Being allotment money received in full) | ||
Final Answer: EF Ltd. passed four journal entries to record full subscription and premium received.
