First monomial → Second monomial ↓ | 2x | –5y | 3x2 | – 4xy | 7x 2 y | –9x 2 y 2 |
2x | 4x2 | . . . | . . . | . . . | . . . | . . . |
–5y | . . . | . . . | -15x2y | . . . | . . . | . . . |
3x2 | . . . | . . . | . . . | . . . | . . . | . . . |
– 4xy | . . . | . . . | . . . | . . . | . . . | . . . |
7x 2 y | . . . | . . . | . . . | . . . | . . . | . . . |
–9x2 y2 | . . . | . . . | . . . | . . . | . . . | . . . |
First monomial → Second monomial ↓ | 2x | –5y | 3x2 | – 4xy | 7x 2 y | –9x 2 y 2 |
2x | 4x2 | - 10xy | 6x3 | - 8x 2 y | 14x3 y | - 18x 3 y 2 |
–5y | - 10xy | 25 y2 | -15x2y | 20xy2 | - 35x2 y2 | 45x2 y3 |
3x2 | 6x3 | - 15x2 y | 9x4 | - 12x3 y | 21x4 y | - 27x4 y 2 |
– 4xy | - 8x 2 y | 20xy2 | - 12x3 y | 16x2 y2 | - 28x3 y2 | 36x3 y3 |
7x 2 y | 14x3 y | - 35x2 y2 | 21x 4 y | - 28x3 y2 | 49x4 y2 | - 63x4 y3 |
–9x2 y2 | - 18x3 y2 | 45 x2 y3 | - 27x4 y2 | 36x3 y3 | - 63x4 y3 | 81x4 y4 |
Say whether the following are true or false.
1. Ignesious lost his wife, two children, his father-in-law, and his brother-in-law in the tsunami.
2. Sanjeev made it to safety after the tsunami.
3. Meghna was saved by a relief helicopter.
4. Almas’s father realised that a tsunami was going to hit the island.
5. Her mother and aunts were washed away with the tree that they were holding on to.