| Row | Statistical Model | Elasticity |
| 1 | \(y_t=β_1+β_2\frac{1}{x_t}\epsilon_t\) | \(-\frac{β_2}{x^2_t}\) |
| 2 | \(y_t=β_1-β_2\text{ln}(x_t)+\epsilon_t\) | \(-\frac{β_2}{x^2_t}\) |
| 3 | ln(yt) = β1 + β2 ln(xt) + εt | β2 |
| 4 | ln(yt) = β1 + β2xt + εt | β2xt |
| 5 | ln(yt) = β1 + β2 ln(xt) + εt | β2 exp(xt) |
| 6 | ln(yt) = β1 + β2xt + εt | \(β_2\frac{1}{\text{exp}(x_t)}\) |
In a sequence of numbers, each term is generated by multiplying the previous term by 2 and then subtracting 1. If the first term is 3, what is the fourth term in the sequence?
The following data shows the number of students in different streams in a school: 
Which type of graph is best suited to represent this data?