Row | Statistical Model | Elasticity |
1 | \(y_t=β_1+β_2\frac{1}{x_t}\epsilon_t\) | \(-\frac{β_2}{x^2_t}\) |
2 | \(y_t=β_1-β_2\text{ln}(x_t)+\epsilon_t\) | \(-\frac{β_2}{x^2_t}\) |
3 | ln(yt) = β1 + β2 ln(xt) + εt | β2 |
4 | ln(yt) = β1 + β2xt + εt | β2xt |
5 | ln(yt) = β1 + β2 ln(xt) + εt | β2 exp(xt) |
6 | ln(yt) = β1 + β2xt + εt | \(β_2\frac{1}{\text{exp}(x_t)}\) |
Here are two analogous groups, Group-I and Group-II, that list words in their decreasing order of intensity. Identify the missing word in Group-II.
Abuse \( \rightarrow \) Insult \( \rightarrow \) Ridicule
__________ \( \rightarrow \) Praise \( \rightarrow \) Appreciate
In the following figure, four overlapping shapes (rectangle, triangle, circle, and hexagon) are given. The sum of the numbers which belong to only two overlapping shapes is ________