Particulars | Amount (₹) |
---|---|
10% Debentures | \( \text{₹}15,00,000 \) |
Current Liabilities | \( \text{₹}2,00,000 \) |
Non-Current Assets | \( \text{₹}25,00,000 \) |
Current Assets | \( \text{₹}7,00,000 \) |
Statement of Profit (in ₹)
Particulars | 2023–24 (₹) | 2022–23 (₹) |
---|---|---|
Revenue from Operations | 40,00,000 | 20,00,000 |
Less: Purchase of Stock-in-Trade | 8,00,000 | 4,00,000 |
Less: Other Expenses | 4,00,000 | 2,00,000 |
Profit Before Tax | 28,00,000 | 14,00,000 |
Less: Tax @ 50% | 14,00,000 | 7,00,000 |
Net Profit After Tax | 14,00,000 | 7,00,000 |
"___ how little changes in the environment can have big repercussions" Tishani Doshi in Journey to the End of the Earth gives an awakening call for man. Analyse the theme of the lesson in the light of the above statement.