Statement of Profit (in ₹)
| Particulars | 2023–24 (₹) | 2022–23 (₹) |
|---|---|---|
| Revenue from Operations | 40,00,000 | 20,00,000 |
| Less: Purchase of Stock-in-Trade | 8,00,000 | 4,00,000 |
| Less: Other Expenses | 4,00,000 | 2,00,000 |
| Profit Before Tax | 28,00,000 | 14,00,000 |
| Less: Tax @ 50% | 14,00,000 | 7,00,000 |
| Net Profit After Tax | 14,00,000 | 7,00,000 |
| Particulars | 2023–24 (%) | 2022–23 (%) |
|---|---|---|
| Revenue from Operations | 100.00 | 100.00 |
| Purchase of Stock-in-Trade | 20.00 | 20.00 |
| Other Expenses | 10.00 | 10.00 |
| Profit Before Tax | 70.00 | 70.00 |
| Tax @ 50% | 35.00 | 35.00 |
| Profit After Tax | 35.00 | 35.00 |
Explanation: All items are expressed as a percentage of Revenue from Operations (assumed as base = 100%). The profitability structure remained unchanged across both years.
| Particulars | Amount (₹) |
|---|---|
| 10% Debentures | \( \text{₹}15,00,000 \) |
| Current Liabilities | \( \text{₹}2,00,000 \) |
| Non-Current Assets | \( \text{₹}25,00,000 \) |
| Current Assets | \( \text{₹}7,00,000 \) |
If vector \( \mathbf{a} = 3 \hat{i} + 2 \hat{j} - \hat{k} \) \text{ and } \( \mathbf{b} = \hat{i} - \hat{j} + \hat{k} \), then which of the following is correct?